| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:58pm | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser C | 2035-Sep | 5.000% | 114.123 | 3.077 | $25,000 | Investor sold |
| 2:58pm | Energy Northwest Wash Elec Rev Ref-proj 3-ser A | 2027-Jul | 5.000% | 100.535 | 2.573 | $100,000 | Investor bought |
| 2:58pm | Kimble Cnty Tex Hosp Dist Ref-taxable | 2026-Aug | 5.000% | 99.920 | 5.195 | $10,000 | Inter-dealer |
| 2:58pm | Kimble Cnty Tex Hosp Dist Ref-taxable | 2026-Aug | 5.000% | 99.920 | 5.195 | $10,000 | Investor bought |
| 2:58pm | Putnam Cnty Fla Dev Auth Pollutn Ctl Rev Ref-seminole Elec Coop-ser A | 2042-Mar | 5.000% | 102.437 | 3.757 | $20,000 | Inter-dealer |
| 2:58pm | Putnam Cnty Fla Dev Auth Pollutn Ctl Rev Ref-seminole Elec Coop-ser A | 2042-Mar | 5.000% | 102.437 | 3.757 | $20,000 | Investor bought |
| 2:58pm | Lebanon Ohio City Sch Dist Ref-sch Impt | 2034-Dec | 4.000% | 102.637 | 3.381 | $10,000 | Inter-dealer |
| 2:58pm | Lebanon Ohio City Sch Dist Ref-sch Impt | 2034-Dec | 4.000% | 102.837 | 3.334 | $10,000 | Investor bought |
| 2:58pm | Lebanon Ohio City Sch Dist Ref-sch Impt | 2034-Dec | 4.000% | 102.637 | 3.381 | $10,000 | Investor sold |
| 2:58pm | Hernando Cnty Fla Sch Brd Ctfs Partn Ref-ser A | 2035-Jul | 3.000% | 94.623 | 3.693 | $10,000 | Investor bought |
| 2:58pm | Harris Cnty Tex Toll Rd Rev Ref-sr Lien-ser A | 2032-Aug | 5.000% | 103.931 | 2.800 | $5,000 | Inter-dealer |
| 2:58pm | Harris Cnty Tex Toll Rd Rev Ref-sr Lien-ser A | 2032-Aug | 5.000% | 103.931 | 2.800 | $5,000 | Inter-dealer |
| 2:58pm | Harris Cnty Tex Toll Rd Rev Ref-sr Lien-ser A | 2032-Aug | 5.000% | 103.931 | 2.800 | $5,000 | Investor bought |
| 2:58pm | Wayne Cnty Mich Arpt Auth Rev Ref-amt-detroit Met Wayne | 2028-Dec | 5.000% | 105.342 | 2.884 | $5,000 | Inter-dealer |
| 2:58pm | Wayne Cnty Mich Arpt Auth Rev Ref-amt-detroit Met Wayne | 2028-Dec | 5.000% | 105.346 | 2.882 | $5,000 | Investor bought |
| 2:58pm | Colorado Brdg & Tunl Enterprise Rev Ref-sr-ser B | 2038-Dec | 5.000% | 113.065 | 3.253 | $200,000 | Investor bought |
| 2:58pm | Colorado Brdg & Tunl Enterprise Rev Ref-sr-ser B | 2038-Dec | 5.000% | 113.065 | 3.253 | $45,000 | Investor bought |
| 2:57pm | Grand River Dam Auth Okla Rev Ref-ser A | 2027-Jun | 5.000% | 101.530 | 2.575 | $50,000 | Inter-dealer |
| 2:57pm | Grand River Dam Auth Okla Rev Ref-ser A | 2027-Jun | 5.000% | 102.037 | 1.789 | $50,000 | Investor bought |
| 2:57pm | Kentucky Inc Ky Pub Energy Auth Gas Supply Rev Ref-ser C | 2036-May | 5.000% | 106.170 | 4.238 | $10,000 | Inter-dealer |
| 2:57pm | Kentucky Inc Ky Pub Energy Auth Gas Supply Rev Ref-ser C | 2036-May | 5.000% | 106.100 | 4.246 | $10,000 | Investor sold |
| 2:57pm | Kentucky Inc Ky Pub Energy Auth Gas Supply Rev Ref-ser C | 2036-May | 5.000% | 106.170 | 4.238 | $10,000 | Inter-dealer |
| 2:57pm | Kentucky Inc Ky Pub Energy Auth Gas Supply Rev Ref-ser C | 2036-May | 5.000% | 106.270 | 4.226 | $10,000 | Investor bought |
| 2:57pm | Grand River Dam Auth Okla Rev Ref-ser A | 2027-Jun | 5.000% | 101.530 | 2.575 | $50,000 | Inter-dealer |
| 2:57pm | Grand River Dam Auth Okla Rev Ref-ser A | 2027-Jun | 5.000% | 101.530 | 2.575 | $50,000 | Inter-dealer |
| 2:57pm | Palm Springs Calif Uni Sch Dist Ref | 2031-Aug | 4.000% | 100.375 | -0.642 | $105,000 | Investor bought |
| 2:57pm | Colorado Brdg & Tunl Enterprise Rev Ref-sr-ser B | 2038-Dec | 5.000% | 113.065 | 3.253 | $245,000 | Inter-dealer |
| 2:57pm | Olentangy Loc Sch Dist Ohio Ref | 2034-Dec | 4.000% | 100.235 | 3.848 | $5,000 | Inter-dealer |
| 2:57pm | Olentangy Loc Sch Dist Ohio Ref | 2034-Dec | 4.000% | 100.235 | 3.848 | $5,000 | Inter-dealer |
| 2:57pm | Olentangy Loc Sch Dist Ohio Ref | 2034-Dec | 4.000% | 100.235 | 3.848 | $5,000 | Investor sold |
| 2:57pm | St Marys Ohio City Sch Dist Ref | 2035-Dec | 5.000% | 99.680 | 5.041 | $5,000 | Inter-dealer |
| 2:57pm | St Marys Ohio City Sch Dist Ref | 2035-Dec | 5.000% | 99.680 | 5.041 | $5,000 | Investor sold |
| 2:57pm | Willits Calif Wastewater Rev Ref-ser A | 2035-Nov | 2.000% | 81.980 | 4.321 | $25,000 | Inter-dealer |
| 2:57pm | Willits Calif Wastewater Rev Ref-ser A | 2035-Nov | 2.000% | 81.980 | 4.321 | $25,000 | Investor sold |
| 2:57pm | Willits Calif Wastewater Rev Ref-ser A | 2035-Nov | 2.000% | 81.980 | 4.321 | $25,000 | Inter-dealer |
| 2:57pm | Willits Calif Wastewater Rev Ref-ser A | 2035-Nov | 2.000% | 82.140 | 4.298 | $25,000 | Investor bought |
| 2:57pm | Central Puget Sound Wash Regl Tran Auth Sales Tax & Motor Vehicle Excise Tax Rev Ref-impt-ser S-1-green Bds | 2033-Nov | 5.000% | 110.166 | 3.000 | $35,000 | Inter-dealer |
| 2:57pm | Central Puget Sound Wash Regl Tran Auth Sales Tax & Motor Vehicle Excise Tax Rev Ref-impt-ser S-1-green Bds | 2033-Nov | 5.000% | 109.791 | 3.070 | $35,000 | Investor sold |
| 2:57pm | Port Seattle Wash Rev Ref-amt-inter Lien-ser B | 2032-Aug | 5.000% | 109.930 | 3.246 | $10,000 | Inter-dealer |
| 2:57pm | Port Seattle Wash Rev Ref-amt-inter Lien-ser B | 2032-Aug | 5.000% | 109.830 | 3.262 | $10,000 | Investor sold |
| 2:57pm | Georgia St Ref-ser C | 2030-Jul | 5.000% | 103.104 | 2.410 | $5,000 | Inter-dealer |
| 2:57pm | Georgia St Ref-ser C | 2030-Jul | 5.000% | 103.104 | 2.410 | $5,000 | Investor bought |
| 2:57pm | Madison Ohio Loc Sch Dist Lake & Geauga Cntys Ref-classroom Facs | 2035-Oct | 4.000% | 100.470 | 3.854 | $5,000 | Inter-dealer |
| 2:57pm | Madison Ohio Loc Sch Dist Lake & Geauga Cntys Ref-classroom Facs | 2035-Oct | 4.000% | 100.470 | 3.854 | $5,000 | Inter-dealer |
| 2:57pm | Madison Ohio Loc Sch Dist Lake & Geauga Cntys Ref-classroom Facs | 2035-Oct | 4.000% | 100.470 | 3.854 | $5,000 | Investor sold |
| 2:57pm | Cowlitz Cnty Wash Pub Util Dist No 1 Prodtn Sys Rev Ref | 2026-Sep | 5.000% | 100.988 | 2.440 | $135,000 | Inter-dealer |
| 2:57pm | Cowlitz Cnty Wash Pub Util Dist No 1 Prodtn Sys Rev Ref | 2026-Sep | 5.000% | 100.963 | 2.504 | $135,000 | Inter-dealer |
| 2:57pm | Cowlitz Cnty Wash Pub Util Dist No 1 Prodtn Sys Rev Ref | 2026-Sep | 5.000% | 101.038 | 2.313 | $135,000 | Investor bought |
| 2:57pm | Deltona Fla Cap Impt Rev Ref | 2041-Oct | 3.000% | 86.740 | 4.172 | $10,000 | Investor bought |
| 2:57pm | Marysville Ohio Wastewater Treatment Sys Rev Ref | 2041-Dec | 4.000% | 98.679 | 4.115 | $5,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.