![]() | |
Here is the entire list of yesterday's "actively traded" Municipal Bonds that had market spreads of more than 4 points (listed in alphabetical order). To be labeled as actively traded on a specific day, a Municipal Bond must have traded at least 2 times that same day.
All Information for Trade Date: 05/13/2008.
The first Red Flag
indicates the spread between the lowest and highest bid exceeded 1 point.
The second Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
The third Red Flag
indicates the spread between the lowest and highest offer exceeded 1 point.
| CUSIP | Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
# of Trades |
Volume (000) |
|||
| ALABAMA PUB HSG AUTHS CAP PROGRAM REV SER B | 4.450 | 01/01/2024 | | | 6 | 1125 | ||||
| ALABAMA SPL CARE FACS FING AUTH MOBILE REV ASCENSION HEALTH SR CREDIT-D | 5.000 | 11/15/2039 | | | 10 | 380 | ||||
| ALABAMA ST UNIV REV GEN TUITION & FEE | 4.000 | 05/01/2020 | | | 4 | 255 | ||||
| ALABAMA ST UNIV REV GEN TUITION & FEE | 5.000 | 05/01/2038 | | | 4 | 105 | ||||
| ALABAMA ST UNIV REV PREREFUNDED 1/1/2012-TUITION-B | 5.250 | 03/01/2033 | | | 2 | 10 | ||||
| ALASKA ST INTL ARPTS REVS REF-SER D | 5.000 | 10/01/2022 | | | 3 | 170 | ||||
| ALCOA TENN | 4.700 | 06/01/2035 | | | 10 | 125 | ||||
| ALCOA TENN | 4.750 | 06/01/2042 | | | 14 | 660 | ||||
| ALHAMBRA CALIF UNI SCH DIST ELECTION OF 2004-SER A | 5.000 | 08/01/2025 | | | 3 | 70 | ||||
| ALLEGHENY CNTY PA HOSP DEV AUTH REV HLTH SYS-CATHOLIC HLTH EAST-A | 4.875 | 11/15/2026 | | | 2 | 60 | ||||
| ALLEGHENY CNTY PA HOSP DEV AUTH REV UNIV PITTSBURGH MED CTR-SER A | 5.000 | 09/01/2014 | | | 4 | 165 | ||||
| ALLEGHENY CNTY PA SAN AUTH SWR REV | 5.000 | 12/01/2037 | | | 4 | 50 | ||||
| ALLENTOWN PA PKG AUTH PKG REV | 4.500 | 11/15/2023 | | | 3 | 80 | ||||
| ANCHORAGE ALASKA REF-SCHS-SER B | 4.500 | 09/01/2023 | | | 8 | 400 | ||||
| ANDERSON IND ELEC UTIL REV | 4.000 | 01/01/2017 | | | 4 | 90 | ||||
| APACHE CNTY ARIZ INDL DEV AUTH POLLUTION CTL REV TUSCON ELEC PWR CO PJ-B | 5.875 | 03/01/2033 | | | 4 | 50 | ||||
| ARAPAHOE CNTY COLO SCH DIST NO 001 ENGLEWOOD | 4.500 | 12/01/2016 | | | 4 | 20 | ||||
| ARAPAHOE CNTY COLO WTR & WASTEWTR PUB IMPT DIST SER B | 5.250 | 12/01/2023 | | | 15 | 1020 | ||||
| ARIZONA HEALTH FACS AUTH REV BANNER HEALTH-SER A | 5.000 | 01/01/2035 | | | 6 | 640+2 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV REF-WTR QUALITY-SER A | 5.500 | 10/01/2017 | | | 3 | 125 | ||||
| ARKANSAS ST DEV FIN AUTH REV ST AGYS FACS-ENVIRONMENTAL-A | 5.000 | 12/01/2040 | | | 7 | 180 | ||||
| ATLANTA GA WTR & WASTEWTR REV SER A | 5.000 | 11/01/2033 | | | 12 | 90 | ||||
| ATLANTA GA WTR & WASTEWTR REV SER A | 5.000 | 11/01/2039 | | | 4 | 35 | ||||
| ATLANTA GA WTR & WASTEWTR REV SER A-UNREFUNDED BALANCE | 5.000 | 11/01/2029 | | | 6 | 30 | ||||
| ATWATER CALIF PUB FING AUTH WASTEWATER REV | 5.000 | 05/01/2038 | | | 4 | 80 | ||||
| AUSTIN TEX WTR & WASTEWATER SYS REV REF | 5.000 | 11/15/2023 | | | 33 | 9955 | ||||
| AVON COLO REF | 5.200 | 12/01/2008 | | | 4 | 20 | ||||
| BADGER TOB ASSET SECURITIZATION CORP WIS TOB ASSET-BKD | 6.125 | 06/01/2027 | | | 4 | 10+2 | ||||
| BALTIMORE CNTY MD MET DIST-69TH ISSUE | 4.250 | 08/01/2030 | | | 4 | 90 | ||||
| BALTIMORE MD REV REF-WTR PROJS-SER B | 4.500 | 07/01/2032 | | | 10 | 450 | ||||
| BATTLE CREEK MICH REF-DOWNTOWN DEV | 5.000 | 05/01/2022 | | | 9 | 580 | ||||
| BEAVER CNTY PA INDL DEV AUTH POLLUTN CTL REV REF-DUQUESNE-D-CONV 01/03/07 | 4.500 | 11/01/2029 | | | 6 | 50 | ||||
| BENTON ARK SCH DIST NO 008 CONSTR | 4.750 | 02/01/2033 | | | 11 | 555 | ||||
| BENTON HARBOR MICH CHARTER SCH CTFS PARTN SER A | 8.000 | 05/01/2032 | | | 4 | 80 | ||||
| BERGEN CNTY N J IMPT AUTH REV CNTY GTD-BERGEN CNTY UTILS | 5.000 | 12/15/2032 | | | 15 | 1915+1 | ||||
| BERKELEY CNTY S C WTR & SWR REV REF-SER A | 4.000 | 06/01/2019 | | | 22 | 1420 | ||||
| BERKELEY CNTY S C WTR & SWR REV REF-SER A | 4.100 | 06/01/2020 | | | 4 | 90 | ||||
| BERKELEY CNTY S C WTR & SWR REV REF-SER A | 4.000 | 06/01/2020 | | | 11 | 830 | ||||
| BERKELEY CNTY S C WTR & SWR REV REF-SER A | 4.375 | 06/01/2023 | | | 7 | 230 | ||||
| BERKELEY CNTY S C WTR & SWR REV REF-SER A | 4.250 | 06/01/2024 | | | 10 | 940 | ||||
| BERKELEY CNTY S C WTR & SWR REV REF-SER A | 4.500 | 06/01/2028 | | | 20 | 675+1 | ||||
| BESSEMER ALA GOVERNMENTAL UTIL SVCS CORP WTR SUPPLY REV REF-SER A | 3.750 | 06/01/2017 | | | 5 | 475 | ||||
| BESSEMER ALA GOVERNMENTAL UTIL SVCS CORP WTR SUPPLY REV REF-SER A | 4.750 | 06/01/2033 | | | 2 | 40 | ||||
| BETHLEHEM N Y CENT SCH DIST SER A | 4.250 | 06/15/2022 | | | 5 | 85 | ||||
| BLOUNT CNTY TENN PUB BLDG AUTH LOC GOVT PUB IMPT-SER B-15-A | 4.750 | 06/01/2036 | | | 9 | 625 | ||||
| BOLINGBROOK ILL SER A | 4.750 | 01/01/2038 | | | 12 | 1150 | ||||
| BRADENTON FLA SPL OBLIG | 4.250 | 09/01/2027 | | | 4 | 60 | ||||
| BRAZOS CNTY TEX CTFS OBLIG | 4.250 | 09/01/2020 | | | 3 | 975 | ||||
| BROWARD CNTY FLA EDL FACS AUTH REV EDL FACS-NOVA SOUTHEASTERN | 5.000 | 04/01/2036 | | | 4 | 120 | ||||
| BROWARD CNTY FLA PORT FACS REV REF-AMT-SER B | 5.000 | 09/01/2027 | | | 7 | 150 | ||||
| BRUNSWICK CNTY N C ENTERPRISE SYS REV SER A | 5.375 | 04/01/2020 | | | 8 | 555 | ||||
| BUCKEYE OHIO TOB SETTLEMENT FING AUTH ASSET-BKD-SR-TURBO-SER A-2 | 5.875 | 06/01/2047 | | | 6 | 560+1 | ||||
| BUCKEYE OHIO TOB SETTLEMENT FING AUTH ASSET-BKD-SR-TURBO-SER A-2 | 6.500 | 06/01/2047 | | | 61 | 3415 | ||||
| BULLITT CNTY KY SCH DIST FIN CORP SCH BLDG REV SECOND SER | 4.500 | 04/01/2025 | | | 2 | 175 | ||||
| CALIFORNIA HEALTH FACS FING AUTH REV CATHOLIC HEALTHCARE WEST-SER J | 5.625 | 07/01/2032 | | | 6 | 275 | ||||
| CALIFORNIA HEALTH FACS FING AUTH REV KAISER PERMANENTE-SER A | 5.250 | 04/01/2039 | | | 8 | 2340+2 | ||||
| CALIFORNIA HEALTH FACS FING AUTH REV SUTTER HEALTH-SER A | 5.000 | 08/15/2014 | | | 4 | 45+2 | ||||
| CALIFORNIA HEALTH FACS FING AUTH REV SUTTER HEALTH-SER A | 5.500 | 08/15/2017 | | | 3 | 10+2 | ||||
| CALIFORNIA HSG FIN AGY REV AMT-HOME MTG-SER K | 4.700 | 08/01/2031 | | | 2 | 35 | ||||
| CALIFORNIA INFRASTRUCTURE & ECONOMIC DEV BK REV BAY AREA TOLL BRDGS-1ST LIEN-A | 5.000 | 07/01/2036 | | | 6 | 375+1 | ||||
| CALIFORNIA ST | 5.000 | 02/01/2014 | | | 8 | 1610 | ||||
| CALIFORNIA ST | 5.000 | 04/01/2015 | | | 17 | 4460+3 | ||||
| CALIFORNIA ST | 5.250 | 11/01/2018 | | | 10 | 2555 | ||||
| CALIFORNIA ST | 4.800 | 02/01/2028 | | | 8 | 925 | ||||
| CALIFORNIA ST | 5.000 | 02/01/2032 | | | 4 | 1130 | ||||
| CALIFORNIA ST | 5.000 | 04/01/2038 | | | 21 | 1525 | ||||
| CALIFORNIA ST FGIC TCRS | 5.000 | 10/01/2011 | | | 3 | 80 | ||||
| CALIFORNIA ST PREREFUNDED | 5.125 | 06/01/2023 | | | 2 | 50 | ||||
| CALIFORNIA ST PREREFUNDED | 5.000 | 03/01/2028 | | | 6 | 205 | ||||
| CALIFORNIA ST PREREFUNDED | 5.250 | 04/01/2030 | | | 2 | 40 | ||||
| CALIFORNIA ST PREREFUNDED | 5.000 | 11/01/2030 | | | 12 | 1770 | ||||
| CALIFORNIA ST PREREFUNDED | 5.125 | 06/01/2031 | | | 2 | 70 | ||||
| CALIFORNIA ST RADIAN-IBCC | 5.000 | 02/01/2033 | | | 3 | 70 | ||||
| CALIFORNIA ST REF | 5.000 | 03/01/2014 | | | 6 | 890 | ||||
| CALIFORNIA ST REF | 5.000 | 05/01/2014 | | | 40 | 11670+10 | ||||
| CALIFORNIA ST REF | 4.000 | 08/01/2017 | | | 16 | 1995+2 | ||||
| CALIFORNIA ST REF | 5.000 | 03/01/2018 | | | 31 | 4650+3 | ||||
| CALIFORNIA ST REF | 5.000 | 11/01/2020 | | | 21 | 4755 | ||||
| CALIFORNIA ST REF | 5.000 | 10/01/2021 | | | 30 | 8180+4 | ||||
| CALIFORNIA ST REF | 5.000 | 03/01/2022 | | | 25 | 4660 | ||||
| CALIFORNIA ST REF | 5.000 | 08/01/2023 | | | 4 | 300 | ||||
| CALIFORNIA ST REF | 4.500 | 08/01/2026 | | | 32 | 5490+1 | ||||
| CALIFORNIA ST REF | 4.500 | 03/01/2030 | | | 62 | 8175+6 | ||||
| CALIFORNIA ST REF | 4.250 | 08/01/2033 | | | 8 | 395 | ||||
| CALIFORNIA ST REF-AMBAC TCRS-BNY | 5.000 | 03/01/2016 | | | 6 | 3525 | ||||
| CALIFORNIA ST VAR PURP | 5.000 | 03/01/2018 | | | 3 | 400 | ||||
| CALIFORNIA ST VAR PURP | 5.000 | 06/01/2022 | | | 7 | 410 | ||||
| CALIFORNIA ST VAR PURP | 4.750 | 09/01/2035 | | | 34 | 3300 | ||||
| CALIFORNIA ST VAR PURP | 5.000 | 09/01/2035 | | | 3 | 110 | ||||
| CALIFORNIA ST VAR PURP | 5.250 | 03/01/2038 | | | 3 | 75 | ||||
| CALIFORNIA ST VAR PURP-XLCA-ICR | 5.000 | 06/01/2037 | | | 24 | 4625 | ||||
| CALIFORNIA ST DEPT TRANSN REV FED HWY GRANT ANTIC BDS-SER A | 5.000 | 02/01/2014 | | | 5 | 160 | ||||
| CALIFORNIA ST DEPT WTR RES PWR SUPPLY REV SER A | 6.000 | 05/01/2013 | | | 3 | 20 | ||||
| CALIFORNIA ST DEPT WTR RES PWR SUPPLY REV SER A-FSA | 5.250 | 05/01/2012 | | | 7 | 425+2 | ||||
| CALIFORNIA ST DEPT WTR RES WTR REV CENTRAL VY PROJ-SER AE | 4.000 | 12/01/2014 | | | 6 | 1205 | ||||
| CALIFORNIA ST DEPT WTR RES WTR REV CENTRAL VY PROJ-SER AE | 4.250 | 12/01/2023 | | | 5 | 1230 | ||||
| CALIFORNIA ST ECONOMIC RECOVERY FGIC-SER A | 5.250 | 07/01/2014 | | | 4 | 1620 | ||||
| CALIFORNIA ST ECONOMIC RECOVERY MBIA-SER A | 5.250 | 07/01/2013 | | | 10 | 310 | ||||
| CALIFORNIA STATEWIDE CMNTYS DEV AUTH CTFS PARTN PREREFUNDED-CATHOLIC WEST | 6.500 | 07/01/2020 | | | 4 | 40 | ||||
| CALIFORNIA STATEWIDE CMNTYS DEV AUTH REV CATHOLIC HEALTHCARE WEST-SER D | 5.500 | 07/01/2031 | | | 10 | 795 | ||||
| CALIFORNIA STATEWIDE CMNTYS DEV AUTH REV INSD HEALTH FAC-CATHOLIC-SER K | 5.500 | 07/01/2041 | | | 15 | 850+1 | ||||
| CALIFORNIA STATEWIDE CMNTYS DEV AUTH REV INSD HEALTH FAC-CATHOLIC-SER L | 5.250 | 07/01/2041 | | | 59 | 6330+6 | ||||
| CALIFORNIA STATEWIDE CMNTYS DEV AUTH REV ST JOSEPH-C RMK 3/27/08-BHAC | 5.750 | 07/01/2047 | | | 7 | 590 | ||||
| CALIFORNIA STATEWIDE CMNTYS DEV AUTH REV SUTTER HEALTH-SER B | 5.250 | 11/15/2048 | | | 4 | 70 | ||||
| CALIFORNIA STATEWIDE CMNTYS DEV AUTH REV SUTTER HEALTH-SER C | 5.000 | 11/15/2038 | | | 4 | 85 | ||||
| CALLEGUAS-LAS VIRGENES CALIF PUB FING AUTH INSTALLMENT PUR REF-LAS VIRGENES MUN WTR DIST | 5.000 | 11/01/2023 | | | 5 | 340 | ||||
| CARMAN-AINSWORTH CMNTY SCH DIST MICH REF | 5.000 | 05/01/2018 | | | 7 | 685 | ||||
| CARMEL IND REDEV AUTH LEASE RENT REV PERFORMING ARTS CTR | 5.000 | 02/01/2027 | | | 7 | 435+3 | ||||
| CARROLLTON TEX FMRS BRH INDPT SCH DIST REF-SCH BLDG | 4.375 | 02/15/2023 | | | 5 | 210 | ||||
| CARROLLTON TEX FMRS BRH INDPT SCH DIST REF-SCH BLDG | 4.375 | 02/15/2024 | | | 5 | 1740 | ||||
| CARROLLTON TEX FMRS BRH INDPT SCH DIST REF-SCH BLDG | 4.500 | 02/15/2025 | | | 3 | 130 | ||||
| CARROLLTON TEX FMRS BRH INDPT SCH DIST REF-SCH BLDG | 4.625 | 02/15/2032 | | | 8 | 330 | ||||
| CENTRAL COAST WTR AUTH CALIF REV REF-ST WTR PROJ REGL FACS-A | 5.000 | 10/01/2018 | | | 3 | 30 | ||||
| CENTRAL PLAINS ENERGY PROJ NEB GAS PROJ REV PROJ NO 1-SER A | 5.250 | 12/01/2021 | | | 99 | 9645+4 | ||||
| CHANDLER ARIZ REF | 4.000 | 07/01/2020 | | | 3 | 200 | ||||
| CHARLOTTE N C REF | 4.000 | 08/01/2023 | | | 26 | 4585 | ||||
| CHATTANOOGA TENN ELEC REV SER A | 3.500 | 09/01/2016 | | | 11 | 425 | ||||
| CHATTANOOGA TENN ELEC REV SER A | 5.000 | 09/01/2020 | | | 9 | 820 | ||||
| CHATTANOOGA TENN ELEC REV SER A | 5.000 | 09/01/2033 | | | 4 | 90 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 001 CONS REV AMT-CHELAN HYDRO-SER B | 5.400 | 01/01/2036 | | | 8 | 70 | ||||
| CHESTERFIELD CNTY VA HEALTH CTR COMMN RESIDENTIAL CARE FAC LUCY CORR VLG-SER A | 5.250 | 12/01/2019 | | | 4 | 135 | ||||
| CHICAGO ILL O HARE INTL ARPT REV REF-GEN ARPT THIRD LIEN-SER A | 5.375 | 01/01/2032 | | | 18 | 290 | ||||
| CHICAGO ILL O HARE INTL ARPT REV REF-GEN-3RD LIEN-SER A | 4.750 | 01/01/2035 | | | 6 | 140 | ||||
| CHICAGO ILL O HARE INTL ARPT REV REF-GEN-AIRPORT-3RD LIEN-C-2 | 5.250 | 01/01/2034 | | | 11 | 310 | ||||
| CHICAGO ILL WASTEWATER TRANSMISSION REV SECOND LIEN-SER A | 5.000 | 01/01/2036 | | | 4 | 60 | ||||
| CHICAGO ILL WTR REV REF-SECOND LIEN | 5.000 | 11/01/2016 | | | 11 | 85+6 | ||||
| CHICAGO ILL WTR REV REF-SECOND LIEN | 5.000 | 11/01/2026 | | | 9 | 385+5 | ||||
| CHICAGO ILL WTR REV SECOND LIEN-SER A | 5.000 | 11/01/2036 | | | 2 | 100 | ||||
| CHILLICOTHE MO TAX INCREMENT REV SOUTH U.S. 65 PROJ | 5.625 | 04/01/2024 | | | 4 | 100 | ||||
| CLARK CNTY NEV IMPT DIST SPL LOC IMPT DIST NO 112 | 4.625 | 08/01/2028 | | | 3 | 300 | ||||
| CLEVELAND OHIO INCOME TAX REV SUB LIEN-PUB FACS IMPTS-SER A | 4.125 | 10/01/2022 | | | 4 | 165 | ||||
| CLOVIS CALIF PUB FING AUTH TAX ALLOCATION REV SER A | 4.750 | 08/01/2037 | | | 18 | 680 | ||||
| CLYDE-GREEN SPRINGS EXMP VLG SCH DIST OHIO SCH FACS CONSTR & IMPT | 4.375 | 12/01/2025 | | | 12 | 470 | ||||
| COLLIN CNTY TEX PERM IMPT | 5.000 | 02/15/2021 | | | 5 | 80 | ||||
| COLORADO HEALTH FACS AUTH REV CATHOLIC HEALTH INITIATIVES-A | 4.750 | 09/01/2040 | | | 16 | 1560 | ||||
| COLORADO HEALTH FACS AUTH REV CATHOLIC HEALTH-C5-RMKT 5/01/8 | 5.000 | 09/01/2036 | | | 19 | 750 | ||||
| COLORADO HEALTH FACS AUTH REV HLTH FACS-EVANGELICAL LUTHERAN | 5.000 | 06/01/2035 | | | 11 | 560 | ||||
| COLORADO HEALTH FACS AUTH REV VAR-HOSP-POUDRE-A-RMK-04/15/08 | 5.200 | 03/01/2031 | | | 18 | 570 | ||||
| COLORADO ST DEPT CORRECTIONS CTFS PARTN COLO ST PENITENTIARY II PROJ-B | 5.000 | 03/01/2021 | | | 15 | 770 | ||||
| COLUMBIA S C PKG FACS REV SER A | 5.000 | 02/01/2037 | | | 36 | 4320 | ||||
| COLUMBUS OHIO CITY SCH DIST REF-SCH FACS CONSTR & IMPT | 5.000 | 12/01/2022 | | | 7 | 770 | ||||
| CONNECTICUT ST ARPT REV AMT-BRADLEY INTL ARPT-SER A | 5.125 | 10/01/2031 | | | 7 | 440 | ||||
| CONNECTICUT ST DEV AUTH POLLUTN CTL REV REF-CONN LT & PWR-A-RMK9/23/98 | 5.850 | 09/01/2028 | | | 19 | 2600 | ||||
| CONNECTICUT ST HEALTH & EDL FACS AUTH REV QUINNIPIAC UNIV-K1 RMK 4/22/08 | 5.000 | 07/01/2031 | | | 4 | 130 | ||||
| CONNECTICUT ST HEALTH & EDL FACS AUTH REV QUINNIPIAC UNIV-SER I | 5.000 | 07/01/2018 | | | 5 | 25 | ||||
| CONNECTICUT ST HSG FIN AUTH AMT-HSG MTG FIN-F-RMKT 10/4/06 | 4.900 | 11/15/2035 | | | 25 | 1710 | ||||
| CONWAY ARK PUB FACS BRD CAP IMPT REV HENDRIX COLLEGE STUDENT LIFE-B | 4.625 | 10/01/2023 | | | 12 | 410 | ||||
| CORONADO CALIF CMNTY DEV AGY TAX ALLOC CORONADO CMNTY DEV PROJ | 5.000 | 09/01/2030 | | | 13 | 1870 | ||||
| COUNCIL BLUFFS IOWA | 3.750 | 06/01/2017 | | | 2 | 325 | ||||
| COUNTY WTR-SWR DIST COLLIER CNTY FLA WTR REV | 4.250 | 07/01/2032 | | | 7 | 245 | ||||
| CRAVEN CNTY N C CTFS PARTN | 5.000 | 06/01/2023 | | | 11 | 1605+1 | ||||
| DALLAS CNTY TEX UTIL & RECLAMATION DIST REF | 5.000 | 02/15/2023 | | | 23 | 1025 | ||||
| DALLAS FORT WORTH TEX INTL ARPT REV JT-SER A-AMBAC | 5.000 | 11/01/2032 | | | 15 | 450 | ||||
| DALLAS FORT WORTH TEX INTL ARPT REV REF & IMPT-JT-SER A | 5.000 | 11/01/2035 | | | 8 | 100 | ||||
| DALLAS TEX AREA RAPID TRAN SALES TAX REV REF-SR LIEN | 4.500 | 12/01/2026 | | | 23 | 1985 | ||||
| DALLAS TEX AREA RAPID TRAN SALES TAX REV SR LIEN | 5.000 | 12/01/2031 | | | 8 | 180 | ||||
| DARE CNTY N C CTFS PARTN | 4.400 | 06/01/2025 | | | 9 | 330 | ||||
| DEKALB CNTY GA WTR & SEW REV SER A | 5.000 | 10/01/2035 | | | 4 | 310 | ||||
| DENVER COLO CITY & CNTY ARPT REV AMT-SER A | 5.000 | 11/15/2025 | | | 9 | 270 | ||||
| DENVER COLO CITY & CNTY ARPT REV AMT-SER A | 5.000 | 11/15/2031 | | | 6 | 180 | ||||
| DENVER COLO CITY & CNTY SCH DIST NO 1 | 4.500 | 12/01/2028 | | | 5 | 130 | ||||
| DESCHUTES CNTY ORE HOSP FACS AUTH HOSP REV CASCADE HLTHCARE-B-RMK 5/12/08 | 5.000 | 01/01/2015 | | | 4 | 175 | ||||
| DETROIT MICH CITY SCH DIST SER B | 4.750 | 05/01/2028 | | | 7 | 265 | ||||
| DETROIT MICH SEW DISP REV SYS-SECOND LIEN-SER B | 4.625 | 07/01/2034 | | | 12 | 275 | ||||
| DETROIT MICH SEW DISP REV UNREFUNDED BAL-REF-SR-LIEN-A | 5.000 | 07/01/2032 | | | 6 | 300+3 | ||||
| DETROIT MICH WTR SUPPLY SYS REV REF-SECOND LIEN-SER C-RMKT | 4.500 | 07/01/2029 | | | 79 | 5340 | ||||
| DETROIT MICH WTR SUPPLY SYS REV REF-SECOND LIEN-SER C-RMKT | 4.750 | 07/01/2029 | | | 74 | 7010 | ||||
| DETROIT MICH WTR SUPPLY SYS REV SR LIEN-SER B-RMKT 05/14/08 | 4.750 | 07/01/2034 | | | 81 | 2610 | ||||
| DETROIT MICH WTR SUPPLY SYS REV UNREFUNDED BAL-SR LIEN-SER A | 5.000 | 07/01/2027 | | | 6 | 115 | ||||
| DISTRICT COLUMBIA BALLPARK REV SER B-1-MBIA IBC | 5.000 | 02/01/2022 | | | 4 | 190 | ||||
| DISTRICT COLUMBIA REV MEDLANTIC/HELIX-B-RMKT 5/15/08 | 4.125 | 08/15/2018 | | | 5 | 170 | ||||
| DISTRICT COLUMBIA REV MEDLANTIC/HELIX-C-RMKT 5/15/08 | 5.000 | 08/15/2038 | | | 101 | 4955+4 | ||||
| DOUGLAS CNTY NEB HOSP AUTH NO 3 REV REF-HLTH FACS-METHODIST HLTH | 5.500 | 11/01/2038 | | | 215 | 7550 | ||||
| DOUGLAS CNTY NEB HOSP AUTH NO 3 REV REF-HLTH FACS-METHODIST HLTH | 5.750 | 11/01/2048 | | | 5 | 305 | ||||
| DRY CREEK CALIF JT ELEM SCH DIST CAP APPREC-SER A | 0.000 | 08/01/2017 | | | 2 | 100 | ||||
| EASTERN MUN WTR DIST CALIF WTR & SWR REV CTFS PARTN SER A | 4.500 | 07/01/2035 | | | 2 | 65 | ||||
| EL CAMINO CALIF CMNTY COLLEGE DIST ELECTION OF 2002-SER B | 4.750 | 08/01/2027 | | | 3 | 300 | ||||
| EL DORADO CALIF UN HIGH SCH DIST REF | 4.000 | 08/01/2020 | | | 2 | 30 | ||||
| ELK HILLS ELEM SCH DIST CALIF ELECTION OF 2004 | 5.700 | 11/01/2031 | | | 5 | 315 | ||||
| EMPLOYEES RETIREMENT SYS GOVT COMWLTH PUERTO RICO RETAIL-SR PENSION FDG-SER A | 6.150 | 07/01/2038 | | | 6 | 655 | ||||
| ERIE CNTY N Y INDL DEV AGY SCH FAC REV CITY SCH DIST BUFFALO PJ-SER A | 5.750 | 05/01/2025 | | | 2 | 80 | ||||
| ERIE CNTY PA HOSP AUTH HEALTH FACS REV REF-ST MARYS HOME ERIE PROJ-A | 4.800 | 07/01/2029 | | | 9 | 1585 | ||||
| ERNEST N MORIAL-NEW ORLEANS LA EXHIB HALL AUTH SPL TAX REF-SR SUB | 5.000 | 07/15/2022 | | | 16 | 860 | ||||
| ESSEX CNTY N J IMPT AUTH ARPT REV AMT-REF-CNTY GTD | 5.000 | 11/01/2025 | | | 9 | 215 | ||||
| EVERETT WASH PUB FACS DIST LTD SALES TAX & INTERLOCAL REV TAXABLE-SER B | 5.317 | 12/01/2012 | | | 2 | 150 | ||||
| FAIRFAX CNTY VA WTR AUTH WTR REV REF | 5.000 | 04/01/2032 | | | 3 | 50 | ||||
| FAIRFIELD CONN | 4.400 | 01/01/2022 | | | 9 | 415 | ||||
| FARMINGTON N MEX POLLUTN CTL REV REF-SOUTHERN CALIF EDISON-A | 5.125 | 04/01/2029 | | | 10 | 385 | ||||
| FAUQUIER CNTY VA INDL DEV AUTH HOSP REV FAUQUIER HOSP OBLIG GRP-SER A | 5.250 | 10/01/2037 | | | 6 | 475 | ||||
| FILLMORE CALIF PUB FING AUTH REV FILLMORE WTR RECYCLING FING | 5.000 | 05/01/2042 | | | 12 | 1175 | ||||
| FLORENCE CNTY S C HOSP REV REF & IMPT-1ST MTG-PEE DEE PJ | 5.650 | 03/01/2024 | | | 7 | 180 | ||||
| FLORIDA GULF COAST UNIV FING CORP FLA CAP IMPT REV RMKT 08/01/07 | 4.750 | 08/01/2032 | | | 15 | 620 | ||||
| FLORIDA HSG FIN CORP REV HSG-WESTMINSTER APTS-SER E-1 | 5.400 | 04/01/2042 | | | 5 | 820 | ||||
| FLORIDA PORTS FING COMMN REV ST TRANSN TR FD | 5.375 | 06/01/2027 | | | 5 | 125 | ||||
| FLORIDA ST DEPT TRANSN-RIGHT OF WAY | 5.000 | 07/01/2027 | | | 4 | 115 | ||||
| FLORIDA ST BRD ED CAP OUTLAY REF-PUB ED-SER E | 5.000 | 06/01/2025 | | | 3 | 75 | ||||
| FLORIDA ST BRD ED PUB ED CAP OUTLAY-SER A | 5.000 | 06/01/2030 | | | 4 | 85 | ||||
| FLORIDA ST DEPT ENVIRONMENTAL PROTN REV FLORIDA FOREVER-SER A | 4.500 | 07/01/2024 | | | 22 | 1075 | ||||
| FLORIDA ST DEPT ENVIRONMENTAL PROTN REV FLORIDA FOREVER-SER A | 4.500 | 07/01/2025 | | | 46 | 3205 | ||||
| FLORIDA ST DEPT ENVIRONMENTAL PROTN REV REF-EVERGLADES RESTORATION-A | 5.000 | 07/01/2020 | | | 10 | 370 | ||||
| FLORIDA ST TPK AUTH TPK REV SER A | 4.500 | 07/01/2028 | | | 7 | 725 | ||||
| FOLSOM CALIF PUB FING AUTH SPL TAX REV SER A | 5.000 | 09/01/2028 | | | 8 | 1200 | ||||
| FORT BEND TEX INDPT SCH DIST REF & SCH BLDG | 4.000 | 08/15/2010 | | | 4 | 295 | ||||
| FORT ML S C SCH FACS CORP INSTALLMENT PUR REV | 5.250 | 12/01/2030 | | | 13 | 595 | ||||
| FRANKLIN CNTY OHIO HOSP REV IMPT-NATIONWIDE CHILDRENS-A | 5.000 | 11/01/2040 | | | 30 | 2710 | ||||
| FREDERICK CNTY MD PUB FACS | 3.750 | 11/01/2012 | | | 4 | 55 | ||||
| FREDERICK CNTY MD EDL FACS REV MT SAINT MARY'S UNIV | 5.625 | 09/01/2038 | | | 18 | 600 | ||||
| FREEPORT N Y SER A | 4.100 | 05/01/2022 | | | 11 | 370 | ||||
| FREEPORT N Y SER A | 4.250 | 05/01/2024 | | | 13 | 460 | ||||
| FREMONT CALIF ELECTION OF 2002-B-MBIA IBC | 5.000 | 08/01/2029 | | | 7 | 3070 | ||||
| GAINESVILLE FLA UTILS SYS REV TAXABLE-SER A | 5.270 | 10/01/2020 | | | 5 | 1535 | ||||
| GEORGIA ST SER B | 5.000 | 03/01/2013 | | | 3 | 425 | ||||
| GEORGIA ST SER D | 4.000 | 12/01/2015 | | | 4 | 100 | ||||
